Strength scoring
Schwartz–Malone points calculator
Score a powerlifting total with the historic Schwartz formula for men or Malone formula for women, using the equations behind meet-result databases.
The same total by current formulas
Save these numbers — watch them climb week over week.
Free — no card, 30 seconds. Your result comes with you.
What is Schwartz–Malone scoring?
Schwartz–Malone is an older best-lifter system that scales totals for bodyweight. Men use Lyle Schwartz’s polynomial and piecewise heavyweight curve; women use Patrick Malone’s power equation.
How Schwartz–Malone is computed
Points = competition total in kilograms × coefficient. The men’s coefficient uses a sixth-order polynomial from 40 to 126 kg and linear heavyweight sections; the women’s coefficient is 106.011586323613 × bodyweight^-1.293027130579051 + 0.322935585328304.
View the OpenPowerlifting reference implementation
Bodyweight limits
The Schwartz coefficient clamps below 40 kg. The Malone coefficient clamps below 29.24 kg. Above the men’s polynomial range, the published linear sections are used.
Masters age multipliers such as McCullough are not included on this page.
Schwartz–Malone coefficient table
Five-kilogram reference rows calculated by the same polynomial and power equations used above.
| Bodyweight | Schwartz coefficient | Malone coefficient |
|---|---|---|
| 30 kg | 1.3133 | 1.6273 |
| 35 kg | 1.3133 | 1.3916 |
| 40 kg | 1.3133 | 1.2221 |
| 45 kg | 1.1335 | 1.0951 |
| 50 kg | 0.9966 | 0.9967 |
| 55 kg | 0.8924 | 0.9186 |
| 60 kg | 0.8128 | 0.8552 |
| 65 kg | 0.7513 | 0.8029 |
| 70 kg | 0.7031 | 0.7590 |
| 75 kg | 0.6644 | 0.7218 |
| 80 kg | 0.6329 | 0.6899 |
| 85 kg | 0.6068 | 0.6622 |
| 90 kg | 0.5853 | 0.6380 |
| 95 kg | 0.5677 | 0.6168 |
| 100 kg | 0.5540 | 0.5979 |
| 105 kg | 0.5437 | 0.5811 |
| 110 kg | 0.5364 | 0.5660 |
| 115 kg | 0.5313 | 0.5525 |
| 120 kg | 0.5269 | 0.5402 |
| 125 kg | 0.5208 | 0.5290 |
| 130 kg | 0.5162 | 0.5188 |
| 135 kg | 0.5102 | 0.5095 |
| 140 kg | 0.5046 | 0.5009 |
| 145 kg | 0.4991 | 0.4930 |
| 150 kg | 0.4940 | 0.4857 |
| 155 kg | 0.4890 | 0.4790 |
| 160 kg | 0.4844 | 0.4727 |
| 165 kg | 0.4799 | 0.4668 |
| 170 kg | 0.4758 | 0.4614 |
| 175 kg | 0.4718 | 0.4563 |
| 180 kg | 0.4678 | 0.4515 |
| 185 kg | 0.4638 | 0.4471 |
| 190 kg | 0.4598 | 0.4428 |
| 195 kg | 0.4558 | 0.4389 |
| 200 kg | 0.4518 | 0.4352 |
| 205 kg | 0.4478 | 0.4316 |
| 210 kg | 0.4438 | 0.4283 |
| 215 kg | 0.4398 | 0.4251 |
| 220 kg | 0.4358 | 0.4221 |
| 225 kg | 0.4318 | 0.4193 |
| 230 kg | 0.4278 | 0.4166 |
| 235 kg | 0.4238 | 0.4140 |
| 240 kg | 0.4198 | 0.4116 |
| 245 kg | 0.4158 | 0.4093 |
| 250 kg | 0.4118 | 0.4070 |
| 255 kg | 0.4078 | 0.4049 |
| 260 kg | 0.4038 | 0.4029 |
| 265 kg | 0.3998 | 0.4009 |
| 270 kg | 0.3958 | 0.3991 |
| 275 kg | 0.3918 | 0.3973 |
| 280 kg | 0.3878 | 0.3956 |
| 285 kg | 0.3838 | 0.3939 |
| 290 kg | 0.3798 | 0.3923 |
| 295 kg | 0.3758 | 0.3908 |
| 300 kg | 0.3718 | 0.3894 |
Historic and current formulas
Schwartz–Malone predates Wilks, DOTS and IPF GL. Keep the formula name attached to every score: the comparison row holds bodyweight and total constant but the scales remain different.