Running reference table
Running times by age — 5K, 10K, half marathon and marathon
What a good race time is at every age from 20 to 90, for men and women. Each row gives the WMA age standard and the slowest time that still reaches world, national, regional and local class on the age-graded scale.
Find your row
Enter your numbers and the table marks your row.
Men — 5K
| Age | Age standard (100%) | World class (90%) | National class (80%) | Regional class (70%) | Local class (60%) | Recreational (under 60%) |
|---|---|---|---|---|---|---|
| 20 | 12:49 | 14:14 | 16:01 | 18:19 | 21:22 | > 21:22 |
| 25 | 12:49 | 14:14 | 16:01 | 18:19 | 21:22 | > 21:22 |
| 30 | 12:49 | 14:15 | 16:01 | 18:19 | 21:22 | > 21:22 |
| 35 | 13:03 | 14:30 | 16:18 | 18:38 | 21:45 | > 21:45 |
| 40 | 13:32 | 15:02 | 16:55 | 19:19 | 22:33 | > 22:33 |
| 45 | 14:03 | 15:36 | 17:33 | 20:04 | 23:25 | > 23:25 |
| 50 | 14:36 | 16:14 | 18:15 | 20:52 | 24:21 | > 24:21 |
| 55 | 15:13 | 16:54 | 19:01 | 21:44 | 25:21 | > 25:21 |
| 60 | 15:52 | 17:38 | 19:50 | 22:40 | 26:27 | > 26:27 |
| 65 | 16:35 | 18:26 | 20:44 | 23:42 | 27:39 | > 27:39 |
| 70 | 17:26 | 19:22 | 21:47 | 24:54 | 29:03 | > 29:03 |
| 75 | 18:43 | 20:48 | 23:24 | 26:44 | 31:12 | > 31:12 |
| 80 | 20:42 | 23:00 | 25:53 | 29:34 | 34:30 | > 34:30 |
| 85 | 23:48 | 26:27 | 29:45 | 34:00 | 39:40 | > 39:40 |
| 90 | 28:56 | 32:09 | 36:10 | 41:20 | 48:14 | > 48:14 |
Men — 10K
| Age | Age standard (100%) | World class (90%) | National class (80%) | Regional class (70%) | Local class (60%) | Recreational (under 60%) |
|---|---|---|---|---|---|---|
| 20 | 26:29 | 29:26 | 33:06 | 37:50 | 44:08 | > 44:08 |
| 25 | 26:24 | 29:20 | 33:00 | 37:43 | 44:00 | > 44:00 |
| 30 | 26:24 | 29:20 | 33:00 | 37:43 | 44:00 | > 44:00 |
| 35 | 26:39 | 29:36 | 33:18 | 38:04 | 44:24 | > 44:24 |
| 40 | 27:24 | 30:26 | 34:15 | 39:08 | 45:40 | > 45:40 |
| 45 | 28:30 | 31:40 | 35:38 | 40:43 | 47:31 | > 47:31 |
| 50 | 29:43 | 33:01 | 37:08 | 42:27 | 49:31 | > 49:31 |
| 55 | 31:01 | 34:28 | 38:46 | 44:19 | 51:42 | > 51:42 |
| 60 | 32:27 | 36:03 | 40:34 | 46:21 | 54:05 | > 54:05 |
| 65 | 34:01 | 37:48 | 42:31 | 48:36 | 56:42 | > 56:42 |
| 70 | 35:45 | 39:43 | 44:41 | 51:04 | 59:34 | > 59:34 |
| 75 | 38:06 | 42:20 | 47:38 | 54:26 | 1:03:31 | > 1:03:31 |
| 80 | 41:54 | 46:33 | 52:22 | 59:51 | 1:09:50 | > 1:09:50 |
| 85 | 47:56 | 53:15 | 59:55 | 1:08:28 | 1:19:53 | > 1:19:53 |
| 90 | 58:04 | 1:04:32 | 1:12:35 | 1:22:58 | 1:36:47 | > 1:36:47 |
Men — half marathon
| Age | Age standard (100%) | World class (90%) | National class (80%) | Regional class (70%) | Local class (60%) | Recreational (under 60%) |
|---|---|---|---|---|---|---|
| 20 | 57:31 | 1:03:54 | 1:11:54 | 1:22:10 | 1:35:52 | > 1:35:52 |
| 25 | 57:31 | 1:03:54 | 1:11:54 | 1:22:10 | 1:35:52 | > 1:35:52 |
| 30 | 57:31 | 1:03:54 | 1:11:54 | 1:22:10 | 1:35:52 | > 1:35:52 |
| 35 | 57:56 | 1:04:22 | 1:12:25 | 1:22:46 | 1:36:33 | > 1:36:33 |
| 40 | 59:41 | 1:06:18 | 1:14:36 | 1:25:15 | 1:39:28 | > 1:39:28 |
| 45 | 1:02:11 | 1:09:06 | 1:17:44 | 1:28:50 | 1:43:39 | > 1:43:39 |
| 50 | 1:04:55 | 1:12:08 | 1:21:09 | 1:32:44 | 1:48:12 | > 1:48:12 |
| 55 | 1:07:54 | 1:15:27 | 1:24:52 | 1:37:00 | 1:53:10 | > 1:53:10 |
| 60 | 1:11:10 | 1:19:04 | 1:28:57 | 1:41:40 | 1:58:37 | > 1:58:37 |
| 65 | 1:14:46 | 1:23:04 | 1:33:27 | 1:46:48 | 2:04:36 | > 2:04:36 |
| 70 | 1:18:45 | 1:27:30 | 1:38:26 | 1:52:30 | 2:11:15 | > 2:11:15 |
| 75 | 1:24:13 | 1:33:34 | 1:45:16 | 2:00:18 | 2:20:21 | > 2:20:21 |
| 80 | 1:33:00 | 1:43:20 | 1:56:15 | 2:12:51 | 2:34:59 | > 2:34:59 |
| 85 | 1:47:06 | 1:59:00 | 2:13:53 | 2:33:01 | 2:58:31 | > 2:58:31 |
| 90 | 2:11:12 | 2:25:46 | 2:44:00 | 3:07:25 | 3:38:40 | > 3:38:40 |
Men — marathon
| Age | Age standard (100%) | World class (90%) | National class (80%) | Regional class (70%) | Local class (60%) | Recreational (under 60%) |
|---|---|---|---|---|---|---|
| 20 | 2:01:33 | 2:15:04 | 2:31:57 | 2:53:39 | 3:22:36 | > 3:22:36 |
| 25 | 2:00:35 | 2:13:59 | 2:30:44 | 2:52:16 | 3:20:58 | > 3:20:58 |
| 30 | 2:00:35 | 2:13:59 | 2:30:44 | 2:52:16 | 3:20:58 | > 3:20:58 |
| 35 | 2:00:35 | 2:13:59 | 2:30:44 | 2:52:16 | 3:20:58 | > 3:20:58 |
| 40 | 2:03:15 | 2:16:57 | 2:34:04 | 2:56:05 | 3:25:26 | > 3:25:26 |
| 45 | 2:08:39 | 2:22:57 | 2:40:49 | 3:03:47 | 3:34:25 | > 3:34:25 |
| 50 | 2:14:32 | 2:29:29 | 2:48:10 | 3:12:12 | 3:44:13 | > 3:44:13 |
| 55 | 2:20:59 | 2:36:39 | 2:56:14 | 3:21:24 | 3:54:58 | > 3:54:58 |
| 60 | 2:28:05 | 2:44:32 | 3:05:06 | 3:31:33 | 4:06:48 | > 4:06:48 |
| 65 | 2:35:56 | 2:53:16 | 3:14:55 | 3:42:46 | 4:19:53 | > 4:19:53 |
| 70 | 2:44:40 | 3:02:58 | 3:25:50 | 3:55:14 | 4:34:26 | > 4:34:26 |
| 75 | 2:55:51 | 3:15:24 | 3:39:49 | 4:11:13 | 4:53:05 | > 4:53:05 |
| 80 | 3:13:54 | 3:35:26 | 4:02:22 | 4:37:00 | 5:23:10 | > 5:23:10 |
| 85 | 3:43:01 | 4:07:48 | 4:38:46 | 5:18:35 | 6:11:41 | > 6:11:41 |
| 90 | 4:32:52 | 5:03:12 | 5:41:06 | 6:29:49 | 7:34:47 | > 7:34:47 |
Women — 5K
| Age | Age standard (100%) | World class (90%) | National class (80%) | Regional class (70%) | Local class (60%) | Recreational (under 60%) |
|---|---|---|---|---|---|---|
| 20 | 13:54 | 15:27 | 17:23 | 19:51 | 23:10 | > 23:10 |
| 25 | 13:54 | 15:27 | 17:23 | 19:51 | 23:10 | > 23:10 |
| 30 | 13:57 | 15:30 | 17:27 | 19:56 | 23:16 | > 23:16 |
| 35 | 14:12 | 15:46 | 17:45 | 20:17 | 23:39 | > 23:39 |
| 40 | 14:38 | 16:16 | 18:17 | 20:54 | 24:23 | > 24:23 |
| 45 | 15:19 | 17:01 | 19:08 | 21:52 | 25:31 | > 25:31 |
| 50 | 16:11 | 17:59 | 20:13 | 23:07 | 26:58 | > 26:58 |
| 55 | 17:09 | 19:03 | 21:26 | 24:30 | 28:35 | > 28:35 |
| 60 | 18:14 | 20:16 | 22:48 | 26:03 | 30:24 | > 30:24 |
| 65 | 19:29 | 21:39 | 24:21 | 27:50 | 32:28 | > 32:28 |
| 70 | 20:54 | 23:13 | 26:08 | 29:52 | 34:50 | > 34:50 |
| 75 | 22:33 | 25:03 | 28:11 | 32:13 | 37:35 | > 37:35 |
| 80 | 24:39 | 27:23 | 30:48 | 35:12 | 41:05 | > 41:05 |
| 85 | 28:09 | 31:17 | 35:11 | 40:13 | 46:55 | > 46:55 |
| 90 | 34:21 | 38:10 | 42:57 | 49:05 | 57:15 | > 57:15 |
Women — 10K
| Age | Age standard (100%) | World class (90%) | National class (80%) | Regional class (70%) | Local class (60%) | Recreational (under 60%) |
|---|---|---|---|---|---|---|
| 20 | 28:49 | 32:02 | 36:02 | 41:11 | 48:02 | > 48:02 |
| 25 | 28:46 | 31:58 | 35:58 | 41:06 | 47:57 | > 47:57 |
| 30 | 28:49 | 32:02 | 36:02 | 41:11 | 48:02 | > 48:02 |
| 35 | 29:11 | 32:26 | 36:29 | 41:41 | 48:38 | > 48:38 |
| 40 | 29:54 | 33:13 | 37:22 | 42:42 | 49:49 | > 49:49 |
| 45 | 31:00 | 34:27 | 38:45 | 44:18 | 51:41 | > 51:41 |
| 50 | 32:36 | 36:14 | 40:46 | 46:35 | 54:21 | > 54:21 |
| 55 | 34:33 | 38:24 | 43:12 | 49:22 | 57:35 | > 57:35 |
| 60 | 36:45 | 40:50 | 45:56 | 52:30 | 1:01:15 | > 1:01:15 |
| 65 | 39:14 | 43:36 | 49:03 | 56:03 | 1:05:24 | > 1:05:24 |
| 70 | 42:06 | 46:46 | 52:37 | 1:00:08 | 1:10:09 | > 1:10:09 |
| 75 | 45:24 | 50:26 | 56:45 | 1:04:51 | 1:15:39 | > 1:15:39 |
| 80 | 50:04 | 55:38 | 1:02:35 | 1:11:32 | 1:23:27 | > 1:23:27 |
| 85 | 57:58 | 1:04:24 | 1:12:27 | 1:22:48 | 1:36:36 | > 1:36:36 |
| 90 | 1:12:05 | 1:20:05 | 1:30:06 | 1:42:58 | 2:00:08 | > 2:00:08 |
Women — half marathon
| Age | Age standard (100%) | World class (90%) | National class (80%) | Regional class (70%) | Local class (60%) | Recreational (under 60%) |
|---|---|---|---|---|---|---|
| 20 | 1:03:22 | 1:10:25 | 1:19:13 | 1:30:32 | 1:45:37 | > 1:45:37 |
| 25 | 1:02:52 | 1:09:51 | 1:18:35 | 1:29:49 | 1:44:47 | > 1:44:47 |
| 30 | 1:03:00 | 1:10:00 | 1:18:45 | 1:30:00 | 1:45:00 | > 1:45:00 |
| 35 | 1:03:50 | 1:10:55 | 1:19:47 | 1:31:11 | 1:46:23 | > 1:46:23 |
| 40 | 1:05:29 | 1:12:45 | 1:21:51 | 1:33:33 | 1:49:08 | > 1:49:08 |
| 45 | 1:08:05 | 1:15:39 | 1:25:06 | 1:37:16 | 1:53:28 | > 1:53:28 |
| 50 | 1:11:49 | 1:19:48 | 1:29:47 | 1:42:36 | 1:59:42 | > 1:59:42 |
| 55 | 1:16:20 | 1:24:49 | 1:35:26 | 1:49:03 | 2:07:14 | > 2:07:14 |
| 60 | 1:21:27 | 1:30:30 | 1:41:49 | 1:56:22 | 2:15:45 | > 2:15:45 |
| 65 | 1:27:19 | 1:37:01 | 1:49:09 | 2:04:44 | 2:25:31 | > 2:25:31 |
| 70 | 1:34:04 | 1:44:31 | 1:57:35 | 2:14:23 | 2:36:47 | > 2:36:47 |
| 75 | 1:41:58 | 1:53:18 | 2:07:28 | 2:25:41 | 2:49:57 | > 2:49:57 |
| 80 | 1:53:12 | 2:05:46 | 2:21:29 | 2:41:42 | 3:08:39 | > 3:08:39 |
| 85 | 2:12:34 | 2:27:18 | 2:45:43 | 3:09:23 | 3:40:57 | > 3:40:57 |
| 90 | 2:48:30 | 3:07:13 | 3:30:37 | 4:00:43 | 4:40:50 | > 4:40:50 |
Women — marathon
| Age | Age standard (100%) | World class (90%) | National class (80%) | Regional class (70%) | Local class (60%) | Recreational (under 60%) |
|---|---|---|---|---|---|---|
| 20 | 2:16:01 | 2:31:08 | 2:50:01 | 3:14:18 | 3:46:41 | > 3:46:41 |
| 25 | 2:10:05 | 2:24:33 | 2:42:37 | 3:05:51 | 3:36:49 | > 3:36:49 |
| 30 | 2:10:09 | 2:24:37 | 2:42:42 | 3:05:56 | 3:36:55 | > 3:36:55 |
| 35 | 2:11:31 | 2:26:08 | 2:44:24 | 3:07:54 | 3:39:12 | > 3:39:12 |
| 40 | 2:14:14 | 2:29:09 | 2:47:47 | 3:11:45 | 3:43:43 | > 3:43:43 |
| 45 | 2:18:26 | 2:33:49 | 2:53:02 | 3:17:46 | 3:50:43 | > 3:50:43 |
| 50 | 2:24:24 | 2:40:27 | 3:00:30 | 3:26:17 | 4:00:40 | > 4:00:40 |
| 55 | 2:32:36 | 2:49:33 | 3:10:45 | 3:37:59 | 4:14:19 | > 4:14:19 |
| 60 | 2:43:08 | 3:01:15 | 3:23:55 | 3:53:03 | 4:31:53 | > 4:31:53 |
| 65 | 2:55:18 | 3:14:47 | 3:39:08 | 4:10:26 | 4:52:10 | > 4:52:10 |
| 70 | 3:09:26 | 3:30:29 | 3:56:48 | 4:30:37 | 5:15:43 | > 5:15:43 |
| 75 | 3:26:34 | 3:49:31 | 4:18:13 | 4:55:06 | 5:44:17 | > 5:44:17 |
| 80 | 3:53:49 | 4:19:48 | 4:52:16 | 5:34:02 | 6:29:42 | > 6:29:42 |
| 85 | 4:41:00 | 5:12:13 | 5:51:15 | 6:41:26 | 7:48:20 | > 7:48:20 |
| 90 | 6:12:12 | 6:53:33 | 7:45:15 | 8:51:42 | 10:20:20 | > 10:20:20 |
How to read the table
Pick your sex and race, then find your age row. Each band column is the slowest finish time that still earns that level: a 50-year-old man who runs 5K in 20:00 beats the regional-class time of 20:52 but not the national-class 18:15, so he is regional class. The age standard is the fastest time the WMA tables consider possible at that age; the percentages are that standard divided by 0.9, 0.8, 0.7 and 0.6. Rows step by five years, so use the calculator for an exact age.
The coach can turn the time in the next column into a training block that fits your week.
Where do these times come from?
From the WMA road age-grading tables, 2025 revision, approved by the USATF Masters Long Distance Running Council. The open standards are the road world records of the time — 12:49 for the men's 5K — and each age has a factor that scales them. The band cut-offs of 90, 80, 70 and 60% are the conventional age-grading brackets.
What is a good time for my age?
Most regular club runners fall between 55% and 70%, so the local-class column (60%) is a realistic target for anyone training steadily, and regional class (70%) is a strong club result. The same percentage means the same quality of run at any age, which is why a 70-year-old at 70% has run as well as a 30-year-old at 70%.