Strength scoring
Reshel coefficient calculator
Score a powerlifting total with the GPA Reshel coefficient chart used for best-lifter rankings across several federations.
The same total by current formulas
Save these numbers — watch them climb week over week.
Free — no card, 30 seconds. Your result comes with you.
What are Reshel points?
Reshel points compare powerlifting totals across bodyweights for best-lifter awards. The system is table-based, with separate multipliers for men and women, and is associated with WPC, APF, GPA and IPO competition results.
How Reshel is computed
Reshel points = competition total in kilograms × the published coefficient for sex and bodyweight. This calculator uses the full GPA men’s and women’s charts, cross-checked against the independent OpenPowerlifting curve fit.
Open the published GPA coefficient charts
Quarter-kilogram lookup rule
Bodyweight is floored to the previous 0.25 kg chart cell. Men below 50 kg and women below 40 kg use the first cell; men at 175 kg or more use 0.816 and women at 119 kg or more use 1.306.
Masters age multipliers such as McCullough are not included on this page.
Reshel coefficient table
Five-kilogram reference rows rendered from the same quarter-kilogram arrays used by the calculator.
| Bodyweight | Men’s coefficient | Women’s coefficient |
|---|---|---|
| 40 kg | 1.9550 | 3.1450 |
| 45 kg | 1.9550 | 2.5450 |
| 50 kg | 1.9550 | 2.1880 |
| 55 kg | 1.6420 | 1.9420 |
| 60 kg | 1.4230 | 1.7830 |
| 65 kg | 1.2900 | 1.6810 |
| 70 kg | 1.1940 | 1.6050 |
| 75 kg | 1.1170 | 1.5430 |
| 80 kg | 1.0540 | 1.4970 |
| 85 kg | 1.0060 | 1.4530 |
| 90 kg | 0.9690 | 1.4200 |
| 95 kg | 0.9370 | 1.3910 |
| 100 kg | 0.9150 | 1.3620 |
| 105 kg | 0.8980 | 1.3440 |
| 110 kg | 0.8850 | 1.3260 |
| 115 kg | 0.8730 | 1.3140 |
| 120 kg | 0.8640 | 1.3060 |
| 125 kg | 0.8580 | 1.3060 |
| 130 kg | 0.8510 | 1.3060 |
| 135 kg | 0.8460 | 1.3060 |
| 140 kg | 0.8400 | 1.3060 |
| 145 kg | 0.8350 | 1.3060 |
| 150 kg | 0.8310 | 1.3060 |
| 155 kg | 0.8270 | 1.3060 |
| 160 kg | 0.8240 | 1.3060 |
| 165 kg | 0.8210 | 1.3060 |
| 170 kg | 0.8180 | 1.3060 |
| 175 kg | 0.8160 | 1.3060 |
Reshel beside modern scores
Reshel, Wilks 2020, DOTS and IPF GL use different curves, so their point totals are not interchangeable. The comparison row keeps the lifter and total fixed and changes only the formula.